Cajun Trails Vacation Homes
cajuntrails2019@gmail.com
Seasons/Holidays | Dates | Price | Minimum Night Stay |
Summer | Last Sunday April to Last Sunday in September | $350 Nightly Plus $200 Cleaning Deposit | 3 Nights |
Memorial Holiday | Sunday-Saturday | $450 Nightly Plus $200 Cleaning Deposit | 3 Nights |
Labor Day | Sunday -Saturday | $450 Nightly Plus $200 Cleaning Deposit | 3 Nights |
Independence Day (July 4) | Sunday-Saturday | $450 Nightly Plus $200 Cleaning Deposit | 3 Nights |
Winter | Sunday-Saturday | $250 Nightly Plus $200 Cleaning Deposit | 3 Nights |
Dickens on the Strand | Sunday -Saturday | $350 Nightly Plus $200 Cleaning Deposit | 3 Nights |
Mardi Gras | Sunday - Saturday | $350 Nightly Plus $200 Cleaning Deposit | 3 Nights |
Spring | Sunday-Saturday | $250 Nightly Plus $200 Cleaning Deposit | 3 Nights |
Easter | Sunday-Saturday | $450 Nightly Plus $200 Cleaning Deposit | 3 Nights |
Jeep Week/Tops Off Week | Sunday-Saturday | $1000 Nightly Plus $500 Cleaning Deposit | 3 Nights |
Crystal Beach Crab Fest | Sunday - Saturday | $450 Plus $200 Cleaning Deposit | 3 Nights |
Prices May Change Due To Availability. Call Donnie at 337-794-4745 To Check Availability and Place Your Reservation. Definitely No Pets Of Any Kind Are Allowed.
Smoking or Vaping is not Allowed in the Beach House.
If You Didn't Bring It With You Then Don't Take It Home With You, This Will Avoid Any Charges For Missing or Destroyed Items.